Corporate Data
Corporate Data (as of March 31, 2024)
Company Name | The San-in Godo Bank, Ltd. |
---|---|
Head Office International Division | 〒690-0062 10, Uomachi, Matsue, Shimane , Japan |
President | Toru Yamasaki |
Nature of business | Credit guarantee services |
Number of Employees | 1,780 (Non-consolidated) |
Number of Authorized Shares | 495,021,000 |
Number of Issued Shares | 156,977,472 |
Capital (Paid-in) | ¥20.7 billion |
Fiscal year end | March 31 |
Stock Listings | Tokyo Stock Exchange Prime Market |
Ratings | A3(Moody's Japan K.K.) A+(Rating & Investment Information,Inc.) AA-(Japan Credit Rating Agency,Ltd.) |
Message from the President
History of the SAN-IN GODO BANK
Major Shareholders (Number of shares in thousands and percentage)
(as of March 31, 2024)
Number of Shares | Percentage of Shares Outstanding (%) | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trustee account) | 16,676,900 | 10.80 |
Custody Bank of Japan, Ltd. (Trustee account) | 8,139,100 | 5.27 |
Nippon Life Insurance Co. | 4,076,783 | 2.64 |
San In Godo Bank Employee Stock Ownership Plan | 3,376,148 | 2.18 |
Meiji Yasuda Life Insurance Co. | 3,050,890 | 1.97 |
Sumitomo Life Insurance Co. | 3,006,000 | 1.94 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 2,985,500 | 1.93 |
JP MORGAN CHASE BANK 385781 | 2,137,543 | 1.38 |
Custody Bank of Japan, Ltd. (Trustee account 4) | 1,952,300 | 1.26 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,938,400 | 1.25 |
Board of Directors and Audit & Supervisory Board Members
(as of June 20,2024)
President and Representative Director |
Toru Yamasaki |
---|---|
Director | Hiroshi Yoshikawa |
Sawako Yoshioka | |
Hirohisa Ikuta | |
Yasuyuki Kuratsu (Outside, Independent) | |
Yasuhiro Goto (Outside, Independent) | |
Chie Motoi (Outside, Independent) | |
Graeme David Knowd (Outside, Independent) | |
Audit and Supervisory Committee Member |
Shinji Ito |
Mamiko Nakamura | |
Shoichi Imaoka (Outside, Independent) | |
Tamaki Adachi (Outside, Independent) | |
Tomoaki Seko (Outside, Independent) | |
Executive Officers | Toru Yamasaki |
Hiroshi Yoshikawa | |
Sawako Yoshioka | |
Hirohisa Ikuta | |
Hidetoshi Kageyama | |
Eiji Kikkawa | |
Yuzuru Yasuda | |
Noboru Nariai | |
Yoshikazu Tanaka | |
Jun Ishibashi | |
Hidehiro Yamauchi | |
Kazunari Takahashi | |
Tomoyuki Fukuda | |
Koki Tomoda | |
Jun Mishima | |
Akemi Hayashi | |
Hiroshi Agawa | |
Tsuyoshi Takahashi |