Corporate Data
Corporate Data (as of March 31, 2025)
| Company Name | The San-in Godo Bank, Ltd. |
|---|---|
| Head Office International Division | 〒690-0062 10, Uomachi, Matsue, Shimane , Japan |
| President | Hiroshi Yoshikawa |
| Nature of business | Credit guarantee services |
| Number of Employees | 1,771 (Non-consolidated) |
| Number of Authorized Shares | 495,021,000 |
| Number of Issued Shares | 156,977,472 |
| Capital (Paid-in) | ¥20.7 billion |
| Fiscal year end | March 31 |
| Stock Listings | Tokyo Stock Exchange Prime Market |
| Ratings | A+(Rating & Investment Information,Inc.) AA-(Japan Credit Rating Agency,Ltd.) |
Major Shareholders (Number of shares in thousands and percentage)
(as of June 30, 2025)
| Number of Shares | Percentage of Shares Outstanding (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trustee account) | 18,555,600 | 12.19 |
| Custody Bank of Japan, Ltd. (Trustee account) | 9,917,100 | 6.51 |
| Nippon Life Insurance Co. | 4,076,783 | 2.67 |
| San In Godo Bank Employee Stock Ownership Plan | 3,418,406 | 2.24 |
| Meiji Yasuda Life Insurance Co. | 3,050,890 | 2.00 |
| Sumitomo Life Insurance Co. | 3,006,000 | 1.97 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 2,985,500 | 1.96 |
| JP MORGAN CHASE BANK 385781 | 2,114,743 | 1.39 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,850,500 | 1.21 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,811,861 | 1.19 |
Board of Directors and Audit & Supervisory Board Members
(as of June 26, 2025)
| Chairman and Representative Director |
Toru Yamasaki |
|---|---|
| President and Representative Director |
Hiroshi Yoshikawa |
| Representative Director | Sawako Yoshioka |
| Director | Hirohisa Ikuta |
| Yasuyuki Kuratsu (Outside, Independent) | |
| Yasuhiro Goto (Outside, Independent) | |
| Chie Motoi (Outside, Independent) | |
| Graeme David Knowd (Outside, Independent) | |
| Audit and Supervisory Committee Member |
Mamiko Nakamura |
| Yoshiko Koto | |
| Tamaki Adachi (Outside, Independent) | |
| Tomoaki Seko (Outside, Independent) | |
| Hiroshi Omori (Outside, Independent) | |
| Executive Officers | Hiroshi Yoshikawa |
| Sawako Yoshioka | |
| Hirohisa Ikuta | |
| Hidetoshi Kageyama | |
| Yuzuru Yasuda | |
| Noboru Nariai | |
| Yoshikazu Tanaka | |
| Jun Ishibashi | |
| Koki Tomoda | |
| Hidehiro Yamauchi | |
| Kazunari Takahashi | |
| Tomoyuki Fukuda | |
| Jun Mishima | |
| Akemi Hayashi | |
| Hiroshi Agawa | |
| Tsuyoshi Takahashi | |
| Toru Hinokuma | |
| Takuya Otani | |
| Daigo Kanetsuki |
