Corporate Data
Corporate Data (as of March 31, 2024)
Company Name | The San-in Godo Bank, Ltd. |
---|---|
Head Office International Division | 〒690-0062 10, Uomachi, Matsue, Shimane , Japan |
President | Hiroshi Yoshikawa(as of April 1, 2025) |
Nature of business | Credit guarantee services |
Number of Employees | 1,780 (Non-consolidated) |
Number of Authorized Shares | 495,021,000 |
Number of Issued Shares | 156,977,472 |
Capital (Paid-in) | ¥20.7 billion |
Fiscal year end | March 31 |
Stock Listings | Tokyo Stock Exchange Prime Market |
Ratings | A+(Rating & Investment Information,Inc.) AA-(Japan Credit Rating Agency,Ltd.) |
Major Shareholders (Number of shares in thousands and percentage)
(as of March 31, 2025)
Number of Shares | Percentage of Shares Outstanding (%) | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trustee account) | 19,091,500 | 12.48 |
Custody Bank of Japan, Ltd. (Trustee account) | 10,128,200 | 6.62 |
Nippon Life Insurance Co. | 4,076,783 | 2.66 |
San In Godo Bank Employee Stock Ownership Plan | 3,366,672 | 2.20 |
Meiji Yasuda Life Insurance Co. | 3,050,890 | 1.99 |
Sumitomo Life Insurance Co. | 3,006,000 | 1.96 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 2,985,500 | 1.95 |
JP MORGAN CHASE BANK 385781 | 2,114,943 | 1.38 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,824,400 | 1.19 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,819,624 | 1.18 |
Board of Directors and Audit & Supervisory Board Members
(as of April 1, 2025)
Chairman and Representative Director |
Toru Yamasaki |
---|---|
President and Representative Director |
Hiroshi Yoshikawa |
Representative Director | Sawako Yoshioka |
Director | Hirohisa Ikuta |
Yasuyuki Kuratsu (Outside, Independent) | |
Yasuhiro Goto (Outside, Independent) | |
Chie Motoi (Outside, Independent) | |
Graeme David Knowd (Outside, Independent) | |
Audit and Supervisory Committee Member |
Shinji Ito |
Mamiko Nakamura | |
Shoichi Imaoka (Outside, Independent) | |
Tamaki Adachi (Outside, Independent) | |
Tomoaki Seko (Outside, Independent) | |
Executive Officers | Hiroshi Yoshikawa |
Sawako Yoshioka | |
Hirohisa Ikuta | |
Hidetoshi Kageyama | |
Yuzuru Yasuda | |
Noboru Nariai | |
Yoshikazu Tanaka | |
Jun Ishibashi | |
Koki Tomoda | |
Hidehiro Yamauchi | |
Kazunari Takahashi | |
Tomoyuki Fukuda | |
Jun Mishima | |
Akemi Hayashi | |
Hiroshi Agawa | |
Tsuyoshi Takahashi | |
Toru Hinokuma | |
Takuya Otani | |
Daigo Kanetsuki |